| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Berlin-New Lebanon | |
| 6:00pm | vs. Waterford-Halfmoon | |
| 6:00pm |
(Date, Time & Location Changed to 01-28-26) | vs. Waterford-Halfmoon |
| 6:00pm | vs. Granville High School | |
| 6:00pm | vs. Granville High School | |
| 6:00pm | vs. Granville High School | |
| 6:00pm | vs. Granville High School | |
| 7:30pm | vs. Waterford-Halfmoon |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Mechanicville High School @ Mechanicville High School | |
| 7:00pm | vs. Mechanicville High School @ Mechanicville High School |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Saratoga Springs
@ Saratoga High School
| |
| 9:00am | vs. Mechanicville High School | |
| 9:00am | vs. Guilderland | |
| 9:30am | vs. Duanesburg Central
@ Duanesburg High School
| |
| 3:00pm | TBD vs. Tamarac-Hoosick Falls |
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. Shaker |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Rensselaer | |
| 5:30pm | vs. Mechanicville High School
| |
| 6:00pm | vs. Mechanicville High School | |
| 7:00pm | vs. Mechanicville High School @ Mechanicville High School |
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Mechanicville High School | |
| 6:00pm |
(Rescheduled to 01-31-26) | vs. Tamarac High School
|
| 6:00pm | vs. Tamarac High School | |
| 6:00pm |
(Rescheduled from 01-05-26) | vs. Warrensburg Central |
| 7:30pm | vs. Tamarac High School |
| Time | Event | Details |
|---|---|---|
| 6:00pm |
(Date, Time & Location Changed from 01-22-26) | vs. Waterford-Halfmoon |